Company | Capital (in leva) | Number of shares | Pct of company capital |
---|---|---|---|
Belchinski Mineralni Bani Ltd. | 798 100 | 7 981 | 100.00 |
Energy-Delta Ltd. | 14 449 100 | 144 491 | 100.00 |
LPGaz Ltd. | 505 000 | 5 050 | 100.00 |
Premier Pleven Ltd. | 1 505 900 | 1 505 900 | 100.00 |
Synergon Imoti Ltd. | 21 274 000 | 212 740 | 100.00 |
Synergon Energy Ltd. | 3 500 000 | 35 000 | 100.00 |
Synergon Transport Ltd. | 3 020 000 | 3 020 | 100.00 |
Toplivo Gas Ltd. | 1 005 000 | 10 050 | 100.00 |
V-Gas Bulgaria Plc. | 3 000 000 | 3 000 000 | 100.00 |
Vital Gas Ltd. | 1 050 000 | 10 500 | 100.00 |
Synergon Hotels Plc. | 22 164 032 | 22 159 489 | 99.98 |
Balkanceramic Plc. | 8 544 899 | 8 542 006 | 99.97 |
Premier PL Plc. | 2 054 000 | 2 041 336 | 99.38 |
Lackprom Plc. | 4 912 074 | 4 872 726 | 99.20 |
July 2020 Ltd. | 2 700 000 | 2 673 | 99.00 |
Petar Karaminchev Plc. | 3 310 140 | 3 256 585 | 98.38 |
Svetlina Plc. | 442 360 | 424 004 | 95.85 |
Slatina Plc. | 988 473 | 943 103 | 95.41 |
Shamot Plc. | 417 444 | 390 863 | 93.63 |
Toplivo Plc. | 5 416 829 | 4 557 597 | 84.14 |
Synergon Petroleum Ltd. | 29 000 000 | participation - direct and | through subsidiaries |
Interior Textile Plc. | 680 020 | participation - | through subsidiaries |
Synergon Ins Ltd. | 50 000 | participation - | through subsidiaries |
Towards 28.02.2021